Top 45 standings
01 September - 30 September

Donkr Points = Unibet Rake

1. | 106256579 | 15322 pts | 1500€ |
2. | 106601573 | 8426 pts | 1100€ |
3. | 107159710 | 7105 pts | 900€ |
4. | 105249850 | 5115 pts | 700€ |
5. | 104125766 | 4775 pts | 500€ |
6. | 108737585 | 4615 pts | 400€ |
7. | 4488958 | 4216 pts | 300€ |
8. | 105819045 | 2753 pts | 250€ |
9. | 113714075 | 2060 pts | 200€ |
10. | 105301818 | 501 pts | 150€ |
11. | 109945401 | 401 pts | 130€ |
12. | 101545320 | 280 pts | 110€ |
13. | 108443367 | 264 pts | 90€ |
14. | 106919859 | 220 pts | 80€ |
15. | 110067167 | 114 pts | 70€ |
16. | 106309839 | 110 pts | 65€ |
17. | 107145324 | 107 pts | 60€ |
18. | 424741 | 89 pts | 55€ |
19. | 111815366 | 74 pts | 50€ |
20. | 284037 | 69 pts | 45€ |
21. | 107111236 | 50 pts | 40€ |
22. | 112560168 | 46 pts | 35€ |
23. | 107574781 | 44 pts | 30€ |
24. | 4610962 | 35 pts | 25€ |
25. | 113384878 | 19 pts | 20€ |
26. | 2873134 | 12 pts | 18€ |
27. | 3209154 | 12 pts | 16€ |
28. | 107291382 | 10 pts | 14€ |
29. | 634132 | 10 pts | 12€ |
30. | 687190 | 9 pts | 10€ |
31. | 113769073 | 9 pts | 8€ |
32. | 108426343 | 7 pts | 6€ |
33. | 4621717 | 7 pts | 5€ |
34. | 110923081 | 6 pts | 4€ |
35. | 4048202 | 5 pts | 2€ |
36. | 185259 | 5 pts | 0€ |
37. | 107154309 | 3 pts | 0€ |
38. | 182712 | 2 pts | 0€ |
39. | 106633491 | 2 pts | 0€ |
40. | 105505 | 2 pts | 0€ |
41. | 2750625 | 1 pts | 0€ |
42. | 106925282 | 1 pts | 0€ |
43. | 107279032 | 1 pts | 0€ |
44. | 104579818 | 1 pts | 0€ |
45. | 29suited | 0 pts | 0€ |
46. | 111068290 | 0 pts | |
47. | 2786415 | 0 pts | |
48. | 542575 | 0 pts | |
49. | 536860 | 0 pts | |
50. | 56088 | 0 pts | |
51. | 698737 | 0 pts | |
52. | 108779491 | 0 pts | |
53. | 0 pts | ||
54. | 0 pts |
Last updated:
12 Oct 2018
Get the deal now!